Vanguard
Name | Rank | Level | ||
---|---|---|---|---|
Actovian | Warrior | 70 | ||
Erinn | Warrior | 70 | ||
Katyah | Warrior | 70 | ||
Rhiyno | Warrior | 70 | ||
Talan | Warrior | 65 | ||
... 5 entries found |
Commando
Name | Rank | Level | ||
---|---|---|---|---|
Beaugard Gustavson | Warrior | 25 | ||
Braxtun | Warrior | 65 | ||
HarleyQuinn | Warrior | 70 | ||
JohnSIlent | Warrior | 70 | ||
Kèda Bal | Warrior | 70 | ||
Mackinackattack | Warrior | 65 | ||
Mardine | Officer | 70 | ||
McKatny | Warrior | 65 | ||
Murï | Warrior | 70 | ||
Orgazmo | Warrior | 70 | ||
Perinatum | Warrior | 70 | ||
Shelbee | Warrior | 70 | ||
Talashol | Warrior | 70 | ||
Viperi | Warrior | 51 | ||
Vittorio Robo | Warrior | 0 | ||
Zapp Brannagan | Warrior | 70 | ||
... 16 entries found |
Scoundrel
Name | Rank | Level | ||
---|---|---|---|---|
Alexsilent | Warrior | 70 | ||
Avashel | Warrior | 50 | ||
Ice's | Warrior | 70 | ||
Ihaznohealz | Warrior | 68 | ||
Kwi'Dar | Warrior | 70 | ||
Stonehouse | Warrior | 70 | ||
Terdusty | Warrior | 65 | ||
Victari | Warrior | 70 | ||
Vyylette | Warrior | 65 | ||
... 9 entries found |
Gunslinger
Name | Rank | Level | ||
---|---|---|---|---|
Alex Silent | Warrior | 70 | ||
Cirrina | Warrior | 20 | ||
Guunier | Warrior | 65 | ||
Halme | Warrior | 39 | ||
Light Kira | Warrior | 70 | ||
Nikomas | Warrior | 70 | ||
PhucDat Bich | Warrior | 51 | ||
Shooty Pickle | Warrior | 65 | ||
Viper'Eater | Warrior | 65 | ||
... 9 entries found |
Sage
Name | Rank | Level | ||
---|---|---|---|---|
BackHand ThatHoe | Warrior | 65 | ||
Bubbleohseven | Warrior | 70 | ||
CalmSeeker | Warrior | 70 | ||
Chrisilent | Warrior | 70 | ||
Healaryclinton | Warrior | 65 | ||
Hyiadum | Warrior | 65 | ||
Jestiana | Warrior | 70 | ||
Keda Bal | Warrior | 70 | ||
Khalyia | Warrior | 70 | ||
Methos Rillifane | Warrior | 65 | ||
Oxy'Contin | Warrior | 70 | ||
Pfunkjonze | Warrior | 65 | ||
Rayinn | Warrior | 60 | ||
Talashal | Warrior | 70 | ||
Xaevan | Warrior | 70 | ||
... 15 entries found |
Shadow
Name | Rank | Level | ||
---|---|---|---|---|
Azialu | Warrior | 65 | ||
Eouden | Warrior | 65 | ||
Exerties | Warrior | 70 | ||
Hideaperson | Warrior | 70 | ||
Mofofosho | Warrior | 70 | ||
Quitesilent | Warrior | 70 | ||
Viper Sage | Warrior | 50 | ||
... 7 entries found |
Sentinel
Name | Rank | Level | ||
---|---|---|---|---|
Achyles | Warrior | 65 | ||
Anduvil | Warrior | 70 | ||
Cavti | Warrior | 25 | ||
Farcra | Warrior | 70 | ||
Hawkeye | Warrior | 65 | ||
Japhetopine | Warrior | 70 | ||
Liam Stroud | Warrior | 70 | ||
Michiman | Warrior | 70 | ||
Prynce | Warrior | 70 | ||
Revenloft | Warrior | 66 | ||
Ti'ytan | Warrior | 70 | ||
Walbren | Warrior | 70 | ||
... 12 entries found |
Guardian
Name | Rank | Level | ||
---|---|---|---|---|
Adventuretime | Warrior | 70 | ||
Ameliea | Warrior | 55 | ||
Druik'evan | Warrior | 70 | ||
Executor Jinglez | Warrior | 70 | ||
Jareien | Warrior | 70 | ||
Moiriea | Warrior | 52 | ||
Raydun | Warrior | 70 | ||
Snaykeyes | Warrior | 70 | ||
SpikeJonze | Warrior | 65 | ||
Tuupi | Warrior | 70 | ||
ViperJonze | Warrior | 65 | ||
gnatsum | Warrior | 70 | ||
... 12 entries found |
Powertech
Name | Rank | Level | ||
---|---|---|---|---|
Al'ok | Warrior | 70 | ||
Alok | Warrior | 70 | ||
Chissed'mapants | Warrior | 70 | ||
Fire-Vixen | Warrior | 53 | ||
Kadrr | Warrior | 70 | ||
Pastafarian | Warrior | 70 | ||
... 6 entries found |
Mercenary
Name | Rank | Level | ||
---|---|---|---|---|
Bol Fel | Warrior | 70 | ||
Duros'gun | Warrior | 75 | ||
Heartsmasher | Warrior | 70 | ||
Kingbebo | Warrior | 70 | ||
Lesid | Warrior | 70 | ||
Mardivahl | Warrior | 70 | ||
Medicus | Warrior | 70 | ||
Miekial | Warrior | 24 | ||
Phettish | Warrior | 70 | ||
Urkittenme | Warrior | 65 | ||
Xanakon | Warrior | 70 | ||
... 11 entries found |
Operative
Name | Rank | Level | ||
---|---|---|---|---|
Msoperandi | Warrior | 65 | ||
Musithlini | Warrior | 65 | ||
Shijima | Warrior | 70 | ||
... 3 entries found |
Sniper
Name | Rank | Level | ||
---|---|---|---|---|
Angry Pickle | Warrior | 65 | ||
Karno | Warrior | 70 | ||
Talviian | Warrior | 60 | ||
Valerius Magatsu | Warrior | 56 | ||
... 4 entries found |
Sorcerer
Name | Rank | Level | ||
---|---|---|---|---|
Attitudian | Warrior | 66 | ||
Barbituates | Warrior | 70 | ||
Ke'th | Warrior | 70 | ||
Kyhenn | Warrior | 60 | ||
Kë'th | Warrior | 70 | ||
Magus-LightningStar | Warrior | 5 | ||
Msguydid | Warrior | 65 | ||
Pyriana | Warrior | 70 | ||
Vladtheimperial | Warrior | 70 | ||
... 9 entries found |
Assassin
Name | Rank | Level | ||
---|---|---|---|---|
Direfate | Warrior | 64 | ||
Polarse | Warrior | 70 | ||
Reddmann | Warrior | 70 | ||
Revinl | Warrior | 65 | ||
Ryimi | Warrior | 52 | ||
Slovenis | Warrior | 70 | ||
Xannikon | Warrior | 70 | ||
... 7 entries found |
Marauder
Name | Rank | Level | ||
---|---|---|---|---|
Razer Valdez | Warrior | 70 | ||
Sinn Reaper | Warrior | 70 | ||
Sinttano | Warrior | 65 | ||
Ta'zz | Warrior | 70 | ||
Vittorio Magus | Warrior | 70 | ||
... 5 entries found |
Juggernaut
Name | Rank | Level | ||
---|---|---|---|---|
EvilElvis | Warrior | 70 | ||
Haybugz | Warrior | 65 | ||
Idontknowanymore | Warrior | 68 | ||
Jinglez | Warrior | 70 | ||
Mackinack | Warrior | 70 | ||
Moe'lestur | Warrior | 65 | ||
Sydeius | Warrior | 70 | ||
Zamira | Warrior | 70 | ||
... 8 entries found |