Victari
@ 16
|
|
|
|
|||||||||||||
Information
| Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|
| SWtoR 4.0 | 0% (0/0) |
0% (0/0) |
0% (0/0) |
0% (0/0) |
| SWtoR 3.0 | 0% (0/0) |
0% (0/0) |
0% (0/0) |
75% (3/4) |
| SWtoR 5.0 | 0% (0/0) |
0% (0/0) |
0% (0/0) |
86% (6/7) |
| SWtoR 1.0 | 0% (0/0) |
0% (0/0) |
0% (0/0) |
93% (27/29) |
| All OPS | 0% (0/0) |
0% (0/0) |
0% (0/0) |
93% (56/60) |
| SWtoR 2.0 | 0% (0/0) |
0% (0/0) |
0% (0/0) |
100% (20/20) |
| ... 6 entries found | ||||
Raid Attendance History
| Date | Name | Note |
|---|---|---|
| 05.04.19 | The Eternity Vault (Story) | |
| 04.28.18 | The Eternity Vault (Hard) | To be determined. Depends on success of lockout Gods run earlier in the week. Ideally we will focus on Izax. |
| ... 2 entries found | ||
| Level | Faction | Value |
|---|---|---|
| T.H.O.R.N. | ||
| The Gree-Enclave | ||
| The Contraband Resale Corporation | ||
| The Dread Executioners | ||
| The Voss | ||
| Binary Star Realty | ||
| Galactic Solutions Industries | ||
| Imperial Guard on Belsavis - Republic Fifth Assault Battalion | ||
| Makeb Imperial Forces - Citizens of Makeb | ||
| Imperial Forward Command | ||
| Bounty Brokers Associations | ||
| Bounty Supply Company | ||
| Ordnance Acquisition Corps - The Adjudicators | ||
| Imperial First Mobile Fleet | ||
| Interplanetary Compenent Exchange | ||
| Strike Team Oricon | ||
| Republikanic Hyperspace Armada | ||
| Coalition Forces on Yavin 4 | ||
| Freebooters Trade Union | ||
| People of Rishi |
Comments
No comments available.

